Chaffcutter Machine
KSh 28,500.00
Chaffcutter Machine
| Feature | Specification / Description |
|---|---|
| Model | Dongfanghong 9ZT‑0.6 |
| Drum Speed | 900 r/min |
| Output Capacity | Up to 1,000 kg/h |
| Motor Power | 2.2 kW (~3 HP) |
| Weight | ~42.5 kg |
| Dimensions (L x W x H) | 1,000 × 410 × 800 mm |
| Feeding Mechanism | Conveyor belt with feeding roller |
| Safety | Blade safety guide included |
| Cutting Length Control | Gear lever adjustable |
| Build Quality | Steel-welded frame, anti-friction parts |
| Control | One-switch operation |
| Applications | Various grasses and straws for livestock |




Reviews
There are no reviews yet.