Electric hand held bag closing machine
KSh 9,500.00
Electric hand held bag closing machine
| Specification | Typical/Range |
|---|---|
| Power Source | AC mains (110‑220V) |
| Motor Power | Around 90–190 W for electric |
| Speed / RPM | 1500‑1800 rpm |
| Stitches per Minute | Varies by material, but could be ~ 1600‑2600 stitches/min on many battery machines. |
| Thickness of material sewn | can handle materials from very thin up to about 8‑10 mm thick |
| Stitch Length / Gauge | Gauge / needle sizes often around 6‑8 mm. Stitch length adjustable or fixed in many; sometimes ~6.5 mm. |
| Weight & Portability | Weights vary: lighter battery models ~3 kg; more heavy‑duty ones can be 5‑6 kg. Batteries, handles make them portable. |
| Design / Build | Usually metal/aluminum shell, with insulated handle; sometimes with automatic oil lubrication systems; strong parts at feed, needle, presser. |




Reviews
There are no reviews yet.