Sensor bulkhead 18w
KSh 750.00
Sensor bulkhead 18w
| Parameter | Typical Value / Range |
|---|---|
| Power | ~ 18 W LED |
| Lumen output | ~ 1,500‑2,000 lm depending on efficiency and sensor type |
| Colour temperature (CCT) | Warm white (~3000K) to daylight (~6000K), sometimes CCT‑selectable |
| Sensor type | PIR or microwave; detection range ~4‑7 m, detection angle ~120‑180° |
| IP rating | IP54‑IP65 commonly (for outdoor / semi‑outdoor use) |
| Material | Polycarbonate or die‑cast aluminium housing + opal diffuser for glare reduction |
| Lifetime | ~ 30,000‑50,000 hours for LED module/driver |
| Mounting | Ceiling or wall mount; often surface or flange mount |
| Voltage | 220‑240V AC in Kenya (some imports may specify 110‑120V, but those need step‑down transformers) |




Reviews
There are no reviews yet.