Sensor bulkhead 24w
KSh 950.00
Sensor bulkhead 24w
| Spec | Typical Value |
|---|---|
| Power Consumption | ~ 24 Watts |
| Luminous Flux | ~ 2,000‑2,500 lumens depending on efficiency and model (e.g. 2,040 lm for Ener‑J) |
| Colour Temperature (CCT) | Often ~ 4000K (neutral white), but many models offer selectable 3000K‑6500K versions. |
| Sensor Type | Microwave sensor or PIR; motion detection built‑in. |
| IP Rating | IP65 (or sometimes IP54) for outdoor / semi‑outdoor suitability. |
| Housing / Lens Material | ABS / polycarbonate (diffuser), robust casing; often impact‑resistant. |
| Beam / Angle / Mounting | Usually surface mount (ceiling or wall), round or oval shape; sometimes square. Beam angles ~120°. |




Reviews
There are no reviews yet.