Single Phase Static Energy Meter
KSh 1,250.00
Single Phase Static Energy Meter
| Spec | Typical Values / Range | Notes |
|---|---|---|
| Rated Voltage (Un) | ~ 220‑240 V AC (some meters list 230 V) | Must match your supply |
| Working Voltage Range | Usually ~ 70‑120% or 80‑120% of nominal voltage | It must tolerate voltage fluctuations |
| Rated / Basic Current (Ib) | Often 5 A | The current level for “normal load” |
| Maximum Current (Imax or overload current) | e.g. 60 A, 80 A, 100 A depending on model | For peak loads |
| Frequency | ~ 50 Hz (some support 60 Hz also) | Frequency of your AC mains |
| Measurement Accuracy Class | Class 1.0, sometimes Class 0.5 or better | Error margin; lower class means more accuracy |
| Pulse/Impulse Constant | e.g. 1000 pulses/kWh, 1600 imp/kWh etc. | Useful if you want to interface for remote reading or logging |
| Display | LCD or LED digital display, sometimes backlight | For reading consumption, sometimes voltage, current etc. |
| Communication / Interfaces | Some have RF / LoRa / RF, or pulse outputs; prepayment capability in some | For remote reading, smart metering, or prepaid systems |
| Operating Temperature / Environment | e.g. ‑25 °C to +70 °C | Especially if outdoors or in hot regions |
| Power Consumption of Meter Itself | Low, especially in voltage and current circuits | Should be minimal so meter doesn’t use much power itself |
| Insulation / Safety Standards | Withstand voltage, surge, electromagnetic interference; protection rating (e.g. IP rating, whether polycarbonate or fire‑retardant enclosure) | For safety and durability |




Reviews
There are no reviews yet.