Tronic infrared motion sensor
KSh 2,050.00
Tronic infrared motion sensor
| Parameter | Typical Value / Range |
|---|---|
| Power / Voltage Range | AC 110‑130 V or AC 220‑240 V depending on region/model. |
| Rated Load Capacity (Max Wattage) | Up to ~1200 W for 220‑240V versions; for lower voltage versions somewhat less. |
| Detection Distance (Range) | Max ~12 metres in many models (when temperature is modest, e.g. <24°C) |
| Detection Angle / Field of View | Varied: many are 180° for wall‑mount sensors; there are also ceiling‑mounted 360° versions. |
| Time Delay (“On” time after detecting motion) | Adjustable, minimum around 10 seconds (plus a small offset) up to about 7 minutes (again plus small offset) in many models. |
| Ambient Light / Lux Threshold | Adjustable (so sensor can work only at certain light levels). Typical range is from about 3 Lux (very dark) up to ~2000 Lux. |
| Installation Height | Usually around 1.8‑2.5 m when wall‑mount; ceiling mounts may differ. |
| Detection Speed (Motion Speed) | People walking speed; some specs mention ~0.6‑1.5 m/s motion speed for reliable detection. |
| IP Rating (Weather / Ingress Protection) | Many wall/outdoor sensor versions are IP65 (so suited for (semi‑)outdoor use) if correctly mounted. Ceiling ones may be IP20 (indoor only). |
| Material / Build | Mostly plastic housing, with built‑in photocell for light sensing, etc. |




Reviews
There are no reviews yet.