UKC-610W Solar light
KSh 2,750.00
UKC-610W Solar light
| Spec | UKC MSL‑300W | UKC MSL‑400W |
|---|---|---|
| Power Rating | 300 W | 400 W |
| Colour Temperature | ~ 5000 K (daylight) | ~ 4500 K |
| IP Rating | IP65 | IP66 |
| Beam Angle | ~ 120° | 120° |
| Material | Aluminum + glass (or tempered glass for lens) | Aluminum + glass/tempered glass |
| Lifespan (LED) | ~ 50,000 hours for the 400W version; the 300W one is quoted around “5000 hours” in that listing (possibly a typo or error) | |
| Working / Lighting Time | 10‑12 hours for 300W version after full charge in good conditions | 10‑12 hours also mentioned for 400W version (in its listing description) |




Reviews
There are no reviews yet.